Name | Kills | Deaths | KDR | wKDR | |
---|---|---|---|---|---|
LK Bat | 91 | 2 | 45.5 | 4.14 | |
TetraHydroCannabinoI | 59 | 9 | 6.56 | 0.39 | |
Vier | 37 | 6 | 6.17 | 0.23 | |
KarL Termination | 19 | 3 | 6.33 | 0.12 | |
2001 | 55 | 46 | 1.2 | 0.07 | |
Send Nudess Bob | 11 | 2 | 5.5 | 0.06 | |
TaeyeonKim | 29 | 18 | 1.61 | 0.05 | |
Pally Carmina v2 | 51 | 79 | 0.65 | 0.03 | |
Knight of Angellin | 26 | 53 | 0.49 | 0.01 | |
Aura Lyra SJ | 12 | 13 | 0.92 | 0.01 |
Name | Kills | |
---|---|---|
LK Bat | 91 | |
TetraHydroCannabinoI | 59 | |
2001 | 55 | |
Pally Carmina v2 | 51 | |
Vier | 37 | |
TaeyeonKim | 29 | |
Knight of Angellin | 26 | |
KarL Termination | 19 | |
Mad Dogg | 19 | |
LoveMeNot | 12 |
Name | Deaths | |
---|---|---|
Pally Carmina v2 | 79 | |
Knight of Angellin | 53 | |
2001 | 46 | |
Magic Dawn | 46 | |
The PuniSher 333 | 37 | |
QueenMomo | 33 | |
TaeyeonKim | 18 | |
Arius | 15 | |
Perlita | 15 | |
FCP ko | 13 |
2023-12-10 14:58:49
|
2023-12-10 14:58:38
|
2023-12-10 14:58:20
|
2023-12-10 14:58:07
|
2023-12-10 14:57:47
|
2023-12-10 14:57:34
|
2023-12-10 14:57:14
|
2023-12-10 14:56:58
|
2023-12-10 14:56:43
|
2023-12-10 14:56:23
|
2023-12-10 14:56:09
|
2023-12-10 14:55:56
|
2023-12-10 14:55:43
|
2023-12-10 14:55:28
|
2023-12-10 14:55:13
|
2023-12-10 14:54:36
|
2023-12-10 14:54:21
|
2023-12-10 14:54:06
|
2023-12-10 14:53:43
|
2023-12-10 14:53:28
|
2023-12-10 14:53:12
|
2023-12-10 14:52:55
|
2023-12-10 14:52:36
|
2023-12-10 14:52:18
|
2023-12-10 14:52:00
|